Results from Jog For Jockeys 5k Charity Fun Run at the Curragh.....Sun 29th July 2012
Pl. Name Cat. # Result
1 » Eddie O Neill M 160 16:37
2 » Micheal Kelly M 213 16:49
3 » Patrick Malone M 240 17:05
4 » Jimmy Barque M 247 17:22
5 » Stephen Hunter M 103 17:34
6 » Derek McCormack M 215 18:43
7 » Donal Breslin M 20907 18:51
8 » Fergus O'Toole M 20939 18:52
9 » David Brogan M 214 19:03
10 » Mark Bolger M 20931 19:17
11 » Gary Carroll Yitba M 29 19:24
12 » Luke Morgan M 20906 19:29
13 » Shane Manning Conroy M 20928 19:29
14 » Mark Hackett M 90 19:40
15 » Bryan Cooper M 20935 19:46
16 » Dervla Duffy F 62 19:56
17 » Peter Flood M 20937 19:59
18 » Kevin Quinn M 20920 20:15
19 » Marc Monaghan M 140 20:23
20 » Kevin Blake Yitba M 10 20:23
21 » Michael Byrne M 20 20:33
22 » Gareth McCann M 248 20:43
23 » Fergus Hogan M 99 20:53
24 » Clifford BARRY M 20948 21:15
25 » James Carroll M 26 21:21
26 » Peter McIntyre Curragh Crew M 137 21:22
27 » Francis Coonan M 33 21:23
28 » Eve Armstrong F 4 21:32
29 » Stephen Hall Newbridge M 91 21:35
30 » Patrick Carrol M 231 21:37
31 » John Conway M 227 21:39
32 » Conor Hoban M 97 21:44
33 » Paul Boothman M 222 21:46
34 » Hannah Quinn F 20926 21:47
35 » Proinnsias Fox Weatherbys Ireland M 81 21:48
36 » Micheal Thorpe M 20917 21:56
37 » Michael O Neill M 161 22:01
38 » Jamie Codd M 20936 22:05
39 » Harry Arkwright Curragh Crew M 2 22:06
40 » Nikki O'Shea M 207 22:15
41 » Jonathan Finnegan Weatherbys Ireland M 69 22:21
42 » Pippa Hacket F 89 22:23
43 » Damien Devenney Horse Racing Ireland Team M 54 22:27
44 » Richard Pugh M 170 22:38
45 » John Cohill M 223 22:43
46 » Yusei Tominari M 217 22:47
47 » Ben Dalton M 49 22:47
48 » Masataka Tominari M 218 22:54
49 » Sam Harley M 20916 22:57
50 » Robert Coonan M 20952 22:59
51 » Micheal Conroy M 212 23:03
52 » Jimmy Hyland M 106 23:12
53 » Kitty Cowhey F 38 23:12
54 » David McElroy M 125 23:17
55 » Brendan Guilfoyle M 88 23:23
56 » Claire Brady F 20919 23:25
57 » Steven Corrigan M 34 23:36
58 » Ken Coonan M 208 23:37
59 » Paul Quigley M 235 23:41
60 » Jason McAuley M 20923 23:46
61 » Noel Brannigan M 238 23:47
62 » Stanley Finnamore M 68 23:52
63 » Michelle Cox F 20938 23:56
64 » Liam O Carroll M 150 24:02
65 » Joe Osborne M 166 24:03
66 » Daniel Miley M 237 24:15
67 » Louise Quinn F 20925 24:16
68 » Patrick Flanagan M 75 24:23
69 » Amy Downes F 20911 24:25
70 » Natalie O Shea F 164 24:27
71 » Elizabeth Jones F 20932 24:30
72 » Terence Flanagan M 20908 24:31
73 » Richard Brabazon M 11 24:38
74 » Cathal Beale Yitba M 6 24:42
75 » Leon Finnegan M 70 24:44
76 » John Boyle M 20914 24:47
77 » Derek Meade M 204 24:52
78 » Andrew Coonan M 20953 24:58
79 » Barry Magan M 229 24:59
80 » Patricia O Brien F 147 25:05
81 » Jamie Moriarty M 20922 25:12
82 » Patrick Hyland M 20955 25:15
83 » Jennifer Pugh F 20929 25:16
84 » James Coonan M 20946 25:25
85 » Andrew Coonan M 20940 25:26
86 » Mary Antoinette F 233 25:27
86 » Laurence McGarr M 129 25:27
88 » Patrick Hughes M 101 25:27
89 » Mary Walker F 194 25:33
90 » Tim Behan M 7 25:48
91 » Kevin Coughlan M 35 26:01
92 » Liam Glynn Yitba M 84 26:20
93 » Martin Conroy M 209 26:22
94 » Elaine Rooney F 202 26:23
95 » Tadhg Dooley M 20942 26:25
96 » Sam Arkwright M 20909 26:30
97 » Paddy Courtney M 37 26:37
98 » Micheal Collins M 245 26:48
99 » Mark Cummins M 46 26:52
100 » Caitriona Ross F 176 26:59
101 » Sinead Byrne ITBA F 22 27:23
102 » Shannon Cussen F 221 27:28
103 » Anthony O Donnell Horse Racing Ireland Team M 153 27:32
104 » Aine O Neill F 162 27:33
105 » Karen Dunne F 63 27:37
106 » Emma Dunne F 243 27:37
107 » Daragh Lupton M 20927 27:42
108 » Cliona Dowling F 58 27:44
109 » Aisling O Malley Weatherbys Ireland F 158 27:47
110 » Evan Arkwright Curragh Crew M 3 27:55
111 » Kieran Nolan M 145 27:58
112 » Denis Kelly M 110 27:59
113 » Rebecca Surman Weatherbys Ireland F 190 28:13
114 » Elaine MacKenzie-Smith F 119 28:17
115 » Martin Cummins M 47 28:19
116 » Charlotte O Shea F 165 28:29
117 » Tara Flanagan F 73 28:33
118 » Michelle Cunniffe F 20958 28:38
119 » Chloe Earle F 198 28:39
120 » Margaret Treacy Weatherbys Ireland F 193 28:50
121 » Thomas Lennon M 115 28:53
122 » Daragh Fitzpatrick M 71 28:53
123 » Julie Coyne F 39 28:55
124 » Stephen Lynch M 20915 29:11
125 » Fran Dempsey M 53 29:17
126 » Peter Daly M 50 29:29
127 » Jason Popplewell M 169 29:38
128 » Regina Byrne ITBA F 23 29:45
129 » Marian Smyth F 224 29:53
130 » Ann Ryan Newbridge F 177 29:53
131 » Mary Morgan F 249 29:54
132 » Paul Kelly M 197 29:57
133 » Pamela Crehan F 40 30:11
134 » Joe O Carroll M 151 30:18
135 » Jenny Lynch F 206 30:19
136 » Seamus Boyle M 20913 30:23
137 » Triona McGlynn F 131 30:24
138 » Rebecca Weld Weatherbys Ireland F 195 30:25
139 » Thomas Butler M 20912 30:26
140 » Torres Sweeney F 230 30:39
141 » Kate Hassett F 92 30:43
142 » Susan Flanagan F 76 30:45
143 » Jennifer Coleman Clonmel AC F 32 30:46
144 » Anne McIntyre Curragh Crew F 136 30:48
145 » Bernie O Brien F 148 30:56
146 » Sue Finn F 20918 30:57
147 » Adrian McGoldrick Mc Goldrick'S M 134 31:03
148 » Jane Crampton F 20910 31:12
149 » Pat Rooney M 175 31:28
150 » James Burke M 14 31:31
151 » Aileen Rogers F 174 31:45
152 » Christy Popplewell M 242 31:48
153 » Gavin Nangle M 144 31:49
154 » Natasha McLoughlin F 138 31:54
155 » Marsha Crinion F 41 32:11
156 » Suzanna Roach F 173 32:36
157 » Aiden Brennan Horse Racing Ireland M 12 32:49
158 » Mary Meade F 203 32:51
159 » Ella Dwyer F 20960 32:52
160 » Michael Dwyer M 20959 32:54
161 » Sandra Larkin F 114 33:08
162 » Teresa Sherrin-Ryan F 181 33:08
163 » Sinead Gorey F 85 33:12
164 » Mary Healy F 20945 33:15
164 » Jess Colivet F 20930 33:15
166 » Mary McCartan F 123 33:17
167 » Sharon Crinion F 42 33:29
168 » Dolores Behan F 8 33:33
169 » Sinead Doyle F 241 33:37
170 » Laura Osborne F 167 33:42
171 » Lisa McCarthy F 20934 33:47
172 » Hannah Searle F 228 33:48
173 » Emer Flanagan F 74 33:50
174 » Ann Smith F 187 33:52
175 » Debbie Sinnott F 183 33:54
176 » Lisa McGoldrick Mc Goldrick'S F 135 33:59
177 » Mary McGarr F 130 34:02
178 » Trevor McGarr M 127 34:10
179 » Jacqueline Reidy F 172 34:27
180 » Anne Halford F 225 34:35
181 » Anne Mather F 122 34:36
182 » Suzy Kavanagh F 20954 34:47
183 » Ronan Whelan M 20965 34:51
184 » Michelle Sinnott F 184 34:54
185 » Orla Kinsella F 113 35:11
186 » Amanda Finn F 226 35:12
187 » Sandra Heavey F 95 35:15
188 » Shelly Brennan F 13 35:17
189 » Tony Nolan M 146 35:18
190 » Laura Coates F 31 35:28
191 » Hazel Flanagan F 77 35:32
192 » Sarah Milner Stringer Fitness F 139 35:53
193 » Colette Hogan F 98 36:00
194 » Amy O'Connell F 20933 36:37
195 » Shirley Flanagan F 72 36:51
196 » Joanne Lawless F 236 36:52
197 » Christine MacKell F 118 37:14
198 » Dermot McGuckin M 239 37:25
199 » Eoin Hyland M 232 37:36
200 » Caroline Malone F 121 37:48
201 » Leighann MacKenzie-Smith F 120 37:48
202 » Katie Lynch F 116 37:51
203 » Christine O Neill F 163 37:51
204 » Nicole Doyle F 59 38:05
205 » Nora O Donovan F 154 38:05
206 » Dermot Kelly M 109 38:18
207 » Anne Marie Flynn F 79 38:36
208 » Keith Rowe M 205 38:56
209 » Yvonne Byrne Individual F 21 39:04
210 » Lorraine Raleigh Individual F 171 39:05
211 » Sophie Dooley F 20944 39:07
212 » Davina Glennon Curragh Crew F 83 39:13
213 » Kate O'Connell F 234 39:15
214 » Aoife Dwyer F 20924 39:22
215 » Audrey O'Neill F 20921 39:23
216 » Georgina Doherty Weatherbys Ireland F 55 39:31
217 » Rebecca Dooley F 20943 40:01
218 » Kerry Ryan ITBA F 178 40:03
219 » Robert Dunne Horse Racing Ireland Team M 64 40:12
220 » Louise McGarr F 128 40:17
221 » Valerie Keogh F 112 40:52
222 » Cathy-Ann Hazzard Horse Racing Ireland Team F 94 42:21
223 » Anne Gallagher F 82 43:20
224 » Asuha Tominari F 220 43:46
225 » Miho Tominrai F 216 43:49
226 » Konsa Tominari F 219 43:49
227 » Elizabeth Delehanty F 196 44:03
228 » Vanessa Gillien F 211 44:10
229 » Aoife McGodlrick Mc Goldrick'S F 132 44:27
230 » Anne McGoldrick Mc Goldrick'S F 133 44:29
231 » Paddy Dunne M 244 44:34
232 » Marion Cummins F 210 44:36
233 » Tim Dooley M 20941 46:47
234 » Sue Byrne F 18 47:01
235 » Paula Caldwell F 25 47:57
236 » Marie McEvoy F 126 49:01
237 » Anne Bathe F 5 49:01
238 » Carol Osborne F 250 49:28
239 » Geraldine Ryan F 246 49:28
240 » Eilish Burke F 15 50:42
241 » Anne Mulholland F 142 52:04
242 » Tracey Collins F 20956 52:13
243 » Sophie Carroll F 20961 54:06
244 » Sally Carroll F 20962 54:07
245 » Josephine Byrne F 20950 54:10
246 » Catherine Delaney F 20964 57:22
246 » Micheal Delaney M 20963 57:22
No comments:
Post a Comment