Results from Jog For Jockeys 5k Charity Fun Run at Leopardstown Race Course.......Sun 29th July 2012
Pl. Name Cat. # Result
1 » Neil Callagham M 106 17:35
2 » Eoin Callaghan M 104 18:13
3 » Hugh Hunt M 150 18:35
4 » Emmet McNamara M 83 19:10
5 » Brian McManus M 101 19:34
6 » Timmy Murphy M 115 19:52
7 » Grace O'Rouke F 120 20:35
8 » Peter Casey M 99 21:05
9 » Anthony Sheridan M 60 21:13
10 » Eamon O'Shea M 151 22:10
11 » Denis O'Donnell A-Team M 51 22:25
12 » Micheal Ryan Naps Needed!! M 74 22:43
13 » David Cunningham A-Team M 116 23:01
14 » Michael O'Grady A-Team M 96 23:17
15 » Natalia Sokolowska A-Team F 95 23:30
16 » Danny Foster M 98 24:07
17 » Ross O'Callaghan Naps Needed!! M 70 24:24
18 » Aisling Sammon F 148 24:37
19 » Paul Byrne M 131 24:56
20 » Kimbery Masuda A-Team F 117 25:05
21 » Ciara Devitt Duleek & District AC F 46 25:25
22 » Colm Murray M 21 25:30
23 » Declan MacMahon M 118 25:57
24 » Lisa Pounch F 22 25:58
25 » Charlotte Stevens F 63 26:17
26 » Ian Brennan M 67 26:50
27 » Eamon Brennan M 110 27:00
28 » Terry Cassidy M 29 27:01
29 » Tom Peggs M 132 27:04
30 » Daniel Spaight M 33 27:17
31 » Lee Ruddy Team Foster And Allen M 81 27:32
32 » Brain Roe M 138 27:45
33 » Jessica Crosse F 27 27:53
34 » Stephen Thorne M 47 28:01
35 » Brian Sammon M 149 28:06
36 » Sinead Roe F 139 28:24
37 » Jodie Mullen Star of the Sea F 40 28:26
38 » Trevor Byrne M 128 28:31
39 » David Rouse M 121 28:34
40 » Marie Taylor F 100 28:48
41 » Mark Costello M 125 29:10
42 » Eduardo Martinez M 30 29:22
43 » James O'Flynn M 42 29:25
44 » Dermot O'Kane M 122 29:28
45 » Cheryl Green F 119 29:46
46 » Valle Valdivia F 109 29:58
47 » Tagart Phelan Naps Needed!! M 72 30:21
48 » David Betts M 94 30:27
49 » Laura Mc Donald Red Mills F 24 30:30
50 » Ciara Jones Red Mills F 25 30:31
51 » Andrew O`rourke O`Rourkes M 78 30:35
52 » Caroline O'Callaghan Naps Needed!! F 71 30:40
53 » Peter Kingston M 105 31:15
54 » Teresa Cawley F 124 31:23
55 » Gemma Wyer F 102 31:38
56 » Sarah Foster F 114 31:46
57 » Louise Dempsey F 34 31:56
58 » Miriam O'Brien F 35 31:56
59 » Colette Fahy F 133 32:25
60 » Anita Nicholson F 32 32:27
61 » Deborah Kearney F 53 32:32
62 » Delourdes Seymor F 56 32:37
63 » Suzanne King F 28 32:59
64 » Nuala Houlihan F 145 33:00
65 » Rachel Mac Gowan WestWood Leopardstown F 38 33:34
66 » Jean Sheridan F 23 33:45
67 » Sinead Kelly F 37 34:22
67 » Sinead O'Neill F 45 34:22
69 » William Connolly M 44 34:31
70 » Kelly Farrelly F 41 34:33
71 » Gweneth Macmaster F 146 35:28
72 » Annamay Mullins F 113 36:15
73 » Roisin Kearney F 52 36:23
74 » Jenifer Brunswick F 31 36:26
75 » Aideen O'Rouke F 127 36:36
76 » Jennifer Franks F 26 36:41
77 » Mags McGill F 111 37:01
78 » Maria O'Donnell F 50 37:15
79 » Anne Hayes F 97 37:22
80 » Sandra Quigley F 112 37:38
81 » Paul O`rourke O`Rourkes M 75 37:42
82 » Rosemary Dizon F 137 37:59
83 » Alan Cash M 103 38:09
84 » Deidre Howard F 108 38:21
85 » John Lohan M 64 39:03
86 » Elaine Conroy F 136 39:10
87 » Elaine Cash F 135 39:11
88 » Cathie Farrell F 123 39:13
89 » Marian Cash F 49 39:39
90 » Nick Heeney M 19 40:25
91 » Nicola Kelly F 129 41:07
92 » Liam Byrne M 130 41:07
93 » Sandra Flaherty F 39 41:07
94 » Cora Foster F 12 41:10
95 » Mick Foster M 8 41:10
96 » Jackie Foster M 20 41:30
97 » Sandra Foster F 9 41:30
98 » Eithne Gilligan F 147 41:46
99 » Michael O'Rouke M 126 42:41
100 » Thomas Meade M 2 43:02
101 » Wendy Oakes F 54 44:19
102 » Trionagh Allen Team Foster And Allen F 79 45:08
103 » Paula Dougan Team Foster And Allen F 80 45:08
104 » Rita O`rourke O`Rourkes F 76 45:32
105 » Kerri O`rourke O`Rourkes F 77 45:36
106 » Laura Stafford F 58 49:50
107 » Maria Byrne F 43 54:21
108 » Kate Canty F 107 54:21
No comments:
Post a Comment