Monday, 9 July 2012

Wicklow...Powerscourt Garden of Ireland 7k - Sat 7th July 2012

Wicklow...Powerscourt Garden of Ireland 7K 2012

Pos    Name    FirstName    LastName    Race No    Time    Net Time    Time Behind Overall    Gender    Gender Pos    Finish
1    Mick Byrne    Mick    Byrne    10286    00:25:16    00:25:14    +00:00:00    Male    1    00:25:16
2    Finbarr Kirwan    Finbarr    Kirwan    10288    00:25:37    00:25:37    +00:00:21    Male    2    00:25:37
3    Wayne Drea    Wayne    Drea    10219    00:25:46    00:25:45    +00:00:30    Male    3    00:25:46
4    Gary Condon    Gary    Condon    10241    00:26:06    00:26:04    +00:00:50    Male    4    00:26:06
5    Brandon Wise    Brandon    Wise    10210    00:26:21    00:26:19    +00:01:05    Male    5    00:26:21
6    Neil Wirtorski    Neil    Wirtorski    10244    00:26:33    00:26:31    +00:01:17    Male    6    00:26:33
7    Fergal Connolly    Fergal    Connolly    10242    00:26:57    00:26:55    +00:01:41    Male    7    00:26:57
8    Edward Tottenham    Edward    Tottenham    10182    00:27:20    00:27:18    +00:02:04    Male    8    00:27:20
9    Kieran O'Leary    Kieran    O'Leary    10155    00:27:39    00:27:36    +00:02:23    Male    9    00:27:39
10    Andrew Lawless    Andrew    Lawless    10107    00:27:50    00:27:49    +00:02:34    Male    10    00:27:50
11    Billy Porter    Billy    Porter    10255    00:28:13    00:28:12    +00:02:57    Male    11    00:28:13
12    Nigel Brunton    Nigel    Brunton    10265    00:28:19    00:28:18    +00:03:03    Male    12    00:28:19
13    James Synnott    James    Synnott    10271    00:28:28    00:28:26    +00:03:12    Male    13    00:28:28
14    Brian Collins    Brian    Collins    7157    00:28:38    00:28:36    +00:03:22    Male    14    00:28:38
15    Brian mc carthy    Brian    mc carthy    10125    00:28:41    00:28:39    +00:03:25    Male    15    00:28:41
16    Philip O'Leary    Philip    O'Leary    10156    00:28:49    00:28:47    +00:03:33    Male    16    00:28:49
17    Nigel Burke    Nigel    Burke    10264    00:28:51    00:28:49    +00:03:35    Male    17    00:28:51
18    Leo Micklem    Leo    Micklem    10136    00:29:10    00:29:09    +00:03:54    Male    18    00:29:10
19    Grace O'Rourke    Grace    O'Rourke    7161    00:29:39    00:29:37    +00:04:23    Female    1    00:29:39
20    Thomas Moore    Thomas    Moore    10141    00:30:16    00:30:13    +00:05:00    Male    19    00:30:16
21    AJ Cotter    AJ    Cotter    10030    00:30:36    00:30:34    +00:05:20    Male    20    00:30:36
22    Paul de Freine    Paul    de Freine    10041    00:30:48    00:30:46    +00:05:32    Male    21    00:30:48
23    John Roche    John    Roche    7159    00:30:54    00:30:51    +00:05:38    Male    22    00:30:54
24    Sheelagh Jones    Sheelagh    Jones    10268    00:31:01    00:31:00    +00:05:45    Female    2    00:31:01
25    Paul Rice    Paul    Rice    7162    00:31:06    00:31:01    +00:05:50    Male    23    00:31:06
26    Dean Gray    Dean    Gray    10074    00:31:08    00:31:06    +00:05:52    Male    24    00:31:08
27    Robert Macken    Robert    Macken    10195    00:31:12    00:31:06    +00:05:56    Male    25    00:31:12
28    Chris Bigley    Chris    Bigley    10245    00:31:29    00:31:16    +00:06:13    Male    26    00:31:29
29    Shane Conway    Shane    Conway    10026    00:31:52    00:31:42    +00:06:36    Male    27    00:31:52
30    David Mahony    David    Mahony    10258    00:31:56    00:31:53    +00:06:40    Male    28    00:31:56
31    agusti curto    agusti    curto    10039    00:31:57    00:31:54    +00:06:41    Male    29    00:31:57
32    Hugh Farrelly    Hugh    Farrelly    10059    00:31:57    00:31:54    +00:06:41    Male    30    00:31:57
33    Alan Bennett    Alan    Bennett    10295    00:32:11    00:32:09    +00:06:55    Male    31    00:32:11
34    Mark Loughman    Mark    Loughman    10112    00:32:19    00:32:17    +00:07:03    Male    32    00:32:19
35    Shane Healy    Shane    Healy    10086    00:32:24    00:32:13    +00:07:08    Male    33    00:32:24
36    Niall Fenelon    Niall    Fenelon    10248    00:32:27    00:32:23    +00:07:11    Male    34    00:32:27
37    Shane Fitzpatrick    Shane    Fitzpatrick    10065    00:32:34    00:32:22    +00:07:18    Male    35    00:32:34
38    Philip Boylan    Philip    Boylan    7158    00:32:35    00:32:31    +00:07:19    Male    36    00:32:35
39    Colin Pitt    Colin    Pitt    10196    00:32:36    00:32:29    +00:07:20    Male    37    00:32:36
40    Paul Cassidy    Paul    Cassidy    10201    00:32:36    00:32:33    +00:07:20    Male    38    00:32:36
41    Gary Sheridan    Gary    Sheridan    10260    00:32:49    00:32:44    +00:07:33    Male    39    00:32:49
42    Cormac Tierney    Cormac    Tierney    10292    00:32:54    00:32:54    +00:07:38    Male    40    00:32:54
43    Alan Murphy    Alan    Murphy    10143    00:33:03    00:32:59    +00:07:47    Male    41    00:33:03
44    Kieran Conway    Kieran    Conway    10025    00:33:05    00:32:57    +00:07:49    Male    42    00:33:05
45    Niall Kelly    Niall    Kelly    10289    00:33:05    00:33:02    +00:07:49    Male    43    00:33:05
46    Sean Hassett    Sean    Hassett    10084    00:33:07    00:33:05    +00:07:51    Male    44    00:33:07
47    Marco Corcoran    Marco    Corcoran    10027    00:33:08    00:33:04    +00:07:52    Male    45    00:33:08
48    Shane Reilly    Shane    Reilly    10197    00:33:13    00:33:06    +00:07:57    Male    46    00:33:13
49    Sam Kelly    Sam    Kelly    10225    00:33:23    00:33:21    +00:08:07    Male    47    00:33:23
50    Patricia Mahoney    Patricia    Mahoney    10249    00:33:28    00:33:23    +00:08:12    Female    3    00:33:28
51    Phelim Lynch    Phelim    Lynch    10116    00:33:29    00:33:26    +00:08:13    Male    48    00:33:29
52    Matt Fitzpatrick    Matt    Fitzpatrick    10231    00:33:39    00:33:26    +00:08:23    Male    49    00:33:39
53    Conall Heffernan    Conall    Heffernan    10217    00:33:44    00:33:30    +00:08:28    Male    50    00:33:44
54    Wayne O'Neill    Wayne    O'Neill    10294    00:34:01    00:33:53    +00:08:45    Male    51    00:34:01
55    Craig Britton    Craig    Britton    7154    00:34:03    00:33:54    +00:08:47    Male    52    00:34:03
56    Jonathon Tymlin    Jonathon    Tymlin    10240    00:34:04    00:33:59    +00:08:48    Male    53    00:34:04
57    Liam Dillon    Liam    Dillon    10270    00:34:06    00:34:04    +00:08:50    Male    54    00:34:06
58    Steve Moloney    Steve    Moloney    10287    00:34:06    00:34:02    +00:08:50    Male    55    00:34:06
59    Vincent Foster    Vincent    Foster    10069    00:34:20    00:34:03    +00:09:04    Male    56    00:34:20
60    David Brady    David    Brady    10276    00:34:35    00:34:31    +00:09:19    Male    57    00:34:35
61    Tara Quirke    Tara    Quirke    10164    00:34:40    00:34:36    +00:09:24    Female    4    00:34:40
62    Teresa Maguire    Teresa    Maguire    10120    00:34:45    00:34:40    +00:09:29    Female    5    00:34:45
63    Eamonn Moran    Eamonn    Moran    10263    00:34:49    00:34:42    +00:09:33    Male    58    00:34:49
64    Lisa Crossingham    Lisa    Crossingham    10035    00:34:54    00:34:51    +00:09:38    Female    6    00:34:54
65    Ajaz Qureshi    Ajaz    Qureshi    10232    00:35:01    00:34:54    +00:09:45    Male    59    00:35:01
66    Keith McCabe    Keith    McCabe    10127    00:35:03    00:35:03    +00:09:47    Male    60    00:35:03
67    Graham O'Keeffe    Graham    O'Keeffe    10154    00:35:04    00:34:58    +00:09:48    Male    61    00:35:04
68    Peter Hipple    Peter    Hipple    10290    00:35:07    00:34:59    +00:09:51    Male    62    00:35:07
69    Barry Brennan    Barry    Brennan    10204    00:35:15    00:35:07    +00:09:59    Male    63    00:35:15
70    Ken moloney    Ken    moloney    10139    00:35:25    00:35:20    +00:10:09    Male    64    00:35:25
71    Mukrim Alrawi    Mukrim    Alrawi    10001    00:35:28    00:35:28    +00:10:12    Male    65    00:35:28
72    Brian Farrelly    Brian    Farrelly    10272    00:35:31    00:35:28    +00:10:15    Male    66    00:35:31
73    Robert Doyle    Robert    Doyle    10051    00:35:34    00:35:31    +00:10:18    Male    67    00:35:34
74    Conor Kenny    Conor    Kenny    10099    00:35:38    00:35:35    +00:10:22    Male    68    00:35:38
75    brian boland    brian    boland    10004    00:35:40    00:35:36    +00:10:24    Male    69    00:35:40
76    Ham Goulding    Ham    Goulding    10072    00:35:41    00:35:36    +00:10:25    Male    70    00:35:41
77    Siobhan Butler    Siobhan    Butler    10013    00:35:47    00:35:41    +00:10:31    Female    7    00:35:47
78    niall kelly    niall    kelly    10097    00:35:50    00:35:46    +00:10:34    Male    71    00:35:50
79    Maura MacArdle MacArdle    Maura MacArdle    MacArdle    10117    00:36:13    00:36:08    +00:10:57    Female    8    00:36:13
80    Damien Hancock    Damien    Hancock    10296    00:36:14    00:36:02    +00:10:58    Male    72    00:36:14
81    Jon Ihle    Jon    Ihle    10198    00:36:24    00:36:13    +00:11:08    Male    73    00:36:24
82    Shane Mac Carthy    Shane    Mac Carthy    10300    00:36:29    00:36:24    +00:11:13    Male    74    00:36:29
83    Mark Hind    Mark    Hind    10092    00:36:30    00:36:19    +00:11:14    Male    75    00:36:30
84    Michael Hannan    Michael    Hannan    10082    00:36:44    00:36:25    +00:11:28    Male    76    00:36:44
85    Shay Hamilton    Shay    Hamilton    10077    00:36:48    00:36:35    +00:11:32    Male    77    00:36:48
86    Mark O'Gorman    Mark    O'Gorman    10152    00:36:50    00:36:37    +00:11:34    Male    78    00:36:50
87    john harding    john    harding    10083    00:36:58    00:36:43    +00:11:42    Male    79    00:36:58
88    Orla Molloy    Orla    Molloy    10235    00:37:00    00:36:52    +00:11:44    Female    9    00:37:00
89    Derek Kinnear    Derek    Kinnear    10280    00:37:01    00:36:48    +00:11:45    Male    80    00:37:01
90    Andrew Kinsella    Andrew    Kinsella    10251    00:37:06    00:36:49    +00:11:50    Male    81    00:37:06
91    John Walsh    John    Walsh    10206    00:37:11    00:37:05    +00:11:55    Male    82    00:37:11
92    Toni O'Driscoll    Toni    O'Driscoll    7163    00:37:12    00:37:02    +00:11:56    Female    10    00:37:12
93    Stephen Ryan    Stephen    Ryan    10169    00:37:13    00:37:10    +00:11:57    Male    83    00:37:13
94    Judith Lloyd    Judith    Lloyd    10110    00:37:14    00:37:10    +00:11:58    Female    11    00:37:14
95    Andrew Mc Carthy    Andrew    Mc Carthy    10124    00:37:17    00:37:09    +00:12:01    Male    84    00:37:17
96    Eva Melly    Eva    Melly    10135    00:37:17    00:37:13    +00:12:01    Female    12    00:37:17
97    Jasmine Doyle    Jasmine    Doyle    10216    00:37:17    00:37:13    +00:12:01    Female    13    00:37:17
98    PHILIP GALLAGHER    PHILIP    GALLAGHER    10070    00:37:18    00:37:11    +00:12:02    Male    85    00:37:18
99    Robert Clarke    Robert    Clarke    10293    00:37:21    00:37:04    +00:12:05    Male    86    00:37:21
100    Andrew Meagher    Andrew    Meagher    10283    00:37:27    00:37:09    +00:12:11    Male    87    00:37:27

Pos    Name    FirstName    LastName    Race No    Time    Net Time    Time Behind Overall    Gender    Gender Pos    Finish
101    john madill    john    madill    10119    00:37:28    00:37:28    +00:12:12    Male    88    00:37:28
102    Enda Heneghan    Enda    Heneghan    10089    00:37:33    00:37:25    +00:12:17    Male    89    00:37:33
103    Greg Kilkenny    Greg    Kilkenny    10105    00:37:51    00:37:43    +00:12:35    Male    90    00:37:51
104    Ian Britton    Ian    Britton    7153    00:37:56    00:37:48    +00:12:40    Male    91    00:37:56
105    Peter Slazenger    Peter    Slazenger    10176    00:38:08    00:37:49    +00:12:52    Male    92    00:38:08
106    Anne Sweeney    Anne    Sweeney    10253    00:38:11    00:38:07    +00:12:55    Female    14    00:38:11
107    NIAMH NI OGAIN    NIAMH    NI OGAIN    10145    00:38:12    00:38:05    +00:12:56    Female    15    00:38:12
108    Trevor Lloyd    Trevor    Lloyd    10111    00:38:15    00:38:11    +00:12:59    Male    93    00:38:15
109    Veronica Mahony    Veronica    Mahony    10259    00:38:17    00:38:12    +00:13:01    Female    16    00:38:17
110    Miguel Cabrera-Pinto    Miguel    Cabrera-Pinto    10014    00:38:23    00:38:16    +00:13:07    Male    94    00:38:23
111    Elizabeth McCartney    Elizabeth    McCartney    10128    00:38:32    00:38:22    +00:13:16    Female    17    00:38:32
112    Colm Nugent    Colm    Nugent    10147    00:38:38    00:38:29    +00:13:22    Male    95    00:38:38
113    Eoin Fox    Eoin    Fox    10230    00:38:38    00:38:28    +00:13:22    Male    96    00:38:38
114    Alan King    Alan    King    10215    00:38:42    00:38:33    +00:13:26    Male    97    00:38:42
115    Aisling Kirwan    Aisling    Kirwan    10247    00:38:46    00:38:43    +00:13:30    Female    18    00:38:46
116    Damien Bourke    Damien    Bourke    10005    00:38:49    00:38:31    +00:13:33    Male    98    00:38:49
117    Philip Kendrick    Philip    Kendrick    10203    00:38:52    00:38:33    +00:13:36    Male    99    00:38:52
118    Marc Kierans    Marc    Kierans    10103    00:38:54    00:37:02    +00:13:38    Male    100    00:38:54
119    Owen Windsor    Owen    Windsor    10189    00:38:56    00:38:43    +00:13:40    Male    101    00:38:56
120    Sara Bloomer    Sara    Bloomer    7160    00:38:57    00:38:50    +00:13:41    Female    19    00:38:57
121    andrea murphy    andrea    murphy    10142    00:38:59    00:38:52    +00:13:43    Female    20    00:38:59
122    garrett doyle    garrett    doyle    10052    00:39:07    00:38:53    +00:13:51    Male    102    00:39:07
123    Sharon O' Toole    Sharon    O' Toole    10202    00:39:15    00:39:04    +00:13:59    Female    21    00:39:15
124    John Smyth    John    Smyth    10177    00:39:21    00:39:09    +00:14:05    Male    103    00:39:21
125    Mike Hanley    Mike    Hanley    10079    00:39:24    00:39:17    +00:14:08    Male    104    00:39:24
126    Pamela Cox    Pamela    Cox    10032    00:39:28    00:39:22    +00:14:12    Female    22    00:39:28
127    Amanda Halligan    Amanda    Halligan    10243    00:39:41    00:39:37    +00:14:25    Female    23    00:39:41
128    James Cahill    James    Cahill    10281    00:39:50    00:39:40    +00:14:34    Male    105    00:39:50
129    Leah Treacy    Leah    Treacy    10229    00:40:06    00:39:57    +00:14:50    Female    24    00:40:06
130    MARK FITZGERALD    MARK    FITZGERALD    10064    00:40:09    00:39:59    +00:14:53    Male    106    00:40:09
131    Sean Connolly    Sean    Connolly    7214    00:40:12    00:40:12    +00:14:56    Male    107    00:40:12
132    colm heffernan    colm    heffernan    10087    00:40:13    00:39:57    +00:14:57    Male    108    00:40:13
133    David Kennefick    David    Kennefick    7211    00:40:20    00:40:20    +00:15:04    Male    109    00:40:20
134    Orla O'Shea    Orla    O'Shea    10160    00:40:22    00:40:09    +00:15:06    Female    25    00:40:22
135    Niall Kavanagh    Niall    Kavanagh    10094    00:40:28    00:40:18    +00:15:12    Male    110    00:40:28
136    Sarah-Louise Lee    Sarah-Louise    Lee    10275    00:40:35    00:40:22    +00:15:19    Female    26    00:40:35
137    Phil O'Brien    Phil    O'Brien    10151    00:40:38    00:40:31    +00:15:22    Male    111    00:40:38
138    Hazel Carty    Hazel    Carty    10018    00:40:40    00:40:34    +00:15:24    Female    27    00:40:40
139    Ann-Marie Morris    Ann-Marie    Morris    7152    00:40:41    00:40:33    +00:15:25    Female    28    00:40:41
140    Stephan Curran    Stephan    Curran    10274    00:40:43    00:40:25    +00:15:27    Male    112    00:40:43
141    Zoe O'Neill    Zoe    O'Neill    10237    00:40:53    00:40:51    +00:15:37    Female    29    00:40:53
142    Carol Nolan    Carol    Nolan    7155    00:41:00    00:40:53    +00:15:44    Female    30    00:41:00
143    Megan Lepper    Megan    Lepper    10109    00:41:04    00:40:46    +00:15:48    Female    31    00:41:04
144    tony brannigan    tony    brannigan    10010    00:41:06    00:41:02    +00:15:50    Male    113    00:41:06
145    Paul Byrne    Paul    Byrne    10238    00:41:13    00:41:05    +00:15:57    Male    114    00:41:13
146    Niall Murphy    Niall    Murphy    7213    00:41:15    00:41:15    +00:15:59    Male    115    00:41:15
147    Colette Gubbins    Colette    Gubbins    10076    00:41:17    00:41:03    +00:16:01    Female    32    00:41:17
148    Eithne Byrne    Eithne    Byrne    10262    00:41:17    00:41:00    +00:16:01    Female    33    00:41:17
149    Eoghan Crosby    Eoghan    Crosby    10034    00:41:18    00:40:54    +00:16:02    Male    116    00:41:18
150    John Corcoran    John    Corcoran    10028    00:41:19    00:41:15    +00:16:03    Male    117    00:41:19
151    Orla Gilmore    Orla    Gilmore    10071    00:41:22    00:41:16    +00:16:06    Female    34    00:41:22
152    Louise Owens    Louise    Owens    10199    00:41:22    00:41:17    +00:16:06    Female    35    00:41:22
153    Sam Micklem    Sam    Micklem    10137    00:41:28    00:41:26    +00:16:12    Male    118    00:41:28
154    Rochelle Cawley    Rochelle    Cawley    10019    00:41:30    00:41:21    +00:16:14    Female    36    00:41:30
155    Catherine Meagher    Catherine    Meagher    10284    00:41:30    00:41:12    +00:16:14    Female    37    00:41:30
156    Niall Shelley    Niall    Shelley    10173    00:41:32    00:41:17    +00:16:16    Male    119    00:41:32
157    Colm Doyle    Colm    Doyle    10053    00:41:33    00:41:18    +00:16:17    Male    120    00:41:33
158    Sheena Wade    Sheena    Wade    10185    00:41:35    00:41:25    +00:16:19    Female    38    00:41:35
159    Daniel Hickey    Daniel    Hickey    10277    00:41:39    00:41:33    +00:16:23    Male    121    00:41:39
160    Tina Lawlor    Tina    Lawlor    10108    00:41:49    00:41:46    +00:16:33    Female    39    00:41:49
161    Sinead Wall    Sinead    Wall    10291    00:41:49    00:41:41    +00:16:33    Female    40    00:41:49
162    david Newlove    david    Newlove    10144    00:41:50    00:41:37    +00:16:34    Male    122    00:41:50
163    Rebecca Candon    Rebecca    Candon    10016    00:41:51    00:41:41    +00:16:35    Female    41    00:41:51
164    Maria Byrne    Maria    Byrne    10239    00:41:53    00:41:45    +00:16:37    Female    42    00:41:53
165    Joanne Carey    Joanne    Carey    10017    00:42:08    00:41:54    +00:16:52    Female    43    00:42:08
166    Christine Scott-Hayward    Christine    Scott-Hayward    10171    00:42:12    00:42:07    +00:16:56    Female    44    00:42:12
167    Emmet Cunningham    Emmet    Cunningham    10223    00:42:12    00:42:07    +00:16:56    Male    123    00:42:12
168    Sarah Keany    Sarah    Keany    10222    00:42:17    00:42:05    +00:17:01    Female    45    00:42:17
169    Anna Marie Boyse    Anna Marie    Boyse    10008    00:42:18    00:42:03    +00:17:02    Female    46    00:42:18
170    Aisling Driver    Aisling    Driver    10055    00:42:20    00:42:06    +00:17:04    Female    47    00:42:20
171    Aisling Hickey    Aisling    Hickey    10279    00:42:29    00:42:24    +00:17:13    Female    48    00:42:29
172    Niamh Forde    Niamh    Forde    10068    00:42:30    00:42:14    +00:17:14    Female    49    00:42:30
173    Clare Dempster    Clare    Dempster    10043    00:42:34    00:42:22    +00:17:18    Female    50    00:42:34
174    TRACY CURRAN    TRACY    CURRAN    10038    00:42:37    00:42:20    +00:17:21    Female    51    00:42:37
175    Irene Fenelon    Irene    Fenelon    10061    00:42:40    00:42:33    +00:17:24    Female    52    00:42:40
176    Clare Cregan    Clare    Cregan    10033    00:42:46    00:42:29    +00:17:30    Female    53    00:42:46
177    Mark O Neill    Mark    O Neill    10148    00:42:51    00:42:43    +00:17:35    Male    124    00:42:51
178    Susan Taylor    Susan    Taylor    10193    00:42:52    00:42:41    +00:17:36    Female    54    00:42:52
179    Jean Phelan    Jean    Phelan    10161    00:43:16    00:43:03    +00:18:00    Female    55    00:43:16
180    Aisling Lennon    Aisling    Lennon    10273    00:43:22    00:43:09    +00:18:06    Female    56    00:43:22
181    Oscar Meagher    Oscar    Meagher    10282    00:43:24    00:43:06    +00:18:08    Male    125    00:43:24
182    Ivan Meagher    Ivan    Meagher    10285    00:43:24    00:43:05    +00:18:08    Male    126    00:43:24
183    Nita Whelan    Nita    Whelan    10187    00:43:31    00:43:17    +00:18:15    Female    57    00:43:31
184    Tony Vines    Tony    Vines    10183    00:43:47    00:43:34    +00:18:31    Male    127    00:43:47
185    Tadhg Crowley    Tadhg    Crowley    10036    00:43:51    00:43:51    +00:18:35    Male    128    00:43:51
186    Anne Devlin    Anne    Devlin    10227    00:44:03    00:43:58    +00:18:47    Female    58    00:44:03
187    Grace Brennan    Grace    Brennan    10011    00:44:32    00:44:22    +00:19:16    Female    59    00:44:32
188    Bebhinn Daly    Bebhinn    Daly    10233    00:44:32    00:44:22    +00:19:16    Female    60    00:44:32
189    Juliene Helbert    Juliene    Helbert    10088    00:44:41    00:44:29    +00:19:25    Female    61    00:44:41
190    Brian Coughlan    Brian    Coughlan    10031    00:44:52    00:44:49    +00:19:36    Male    129    00:44:52
191    Natasha Farrelly    Natasha    Farrelly    10209    00:45:12    00:45:05    +00:19:56    Female    62    00:45:12
192    Shauna McHugh    Shauna    McHugh    10132    00:45:25    00:45:16    +00:20:09    Female    63    00:45:25
193    Barry O'Brien    Barry    O'Brien    10200    00:45:47    00:45:34    +00:20:31    Male    130    00:45:47
194    John Kenny    John    Kenny    10101    00:45:49    00:45:34    +00:20:33    Male    131    00:45:49
195    Sharon Donohue    Sharon    Donohue    10046    00:46:00    00:45:53    +00:20:44    Male    132    00:46:00
196    Teresa Kelly    Teresa    Kelly    10095    00:46:06    00:45:56    +00:20:50    Female    64    00:46:06
197    Amy Kelly    Amy    Kelly    10096    00:46:06    00:46:06    +00:20:50    Female    65    00:46:06
198    Stephan Mancy-Considine    Stephan    Mancy-Considine    7164    00:46:07    00:45:56    +00:20:51    Male    133    00:46:07
199    Richard Beck    Richard    Beck    10003    00:46:17    00:46:04    +00:21:01    Male    134    00:46:17
200    Grainne Kilcullen    Grainne    Kilcullen    10104    00:46:23    00:46:06    +00:21:07    Female    66    00:46:23

Pos    Name    FirstName    LastName    Race No    Time    Net Time    Time Behind Overall    Gender    Gender Pos    Finish
201    Rebecca Hamilton    Rebecca    Hamilton    10078    00:46:24    00:46:11    +00:21:08    Female    67    00:46:24
202    Rabecca Miller    Rabecca    Miller    10192    00:46:24    00:46:17    +00:21:08    Female    68    00:46:24
203    Sonya Sinnamon    Sonya    Sinnamon    10174    00:46:26    00:46:16    +00:21:10    Female    69    00:46:26
204    Judith Cuffe    Judith    Cuffe    10213    00:46:29    00:46:13    +00:21:13    Female    70    00:46:29
205    Malcolm Cuffe    Malcolm    Cuffe    10214    00:46:31    00:46:14    +00:21:15    Male    135    00:46:31
206    Marianne Dunne    Marianne    Dunne    10205    00:46:35    00:46:29    +00:21:19    Female    71    00:46:35
207    Sinead Tarmey    Sinead    Tarmey    10179    00:46:43    00:46:39    +00:21:27    Female    72    00:46:43
208    Aideen Rochford    Aideen    Rochford    10246    00:46:43    00:46:39    +00:21:27    Female    73    00:46:43
209    Daphne Danga    Daphne    Danga    10040    00:46:45    00:46:30    +00:21:29    Female    74    00:46:45
210    Don McDonald    Don    McDonald    7156    00:46:45    00:46:30    +00:21:29    Male    136    00:46:45
211    Mary Ann Kenny    Mary Ann    Kenny    10100    00:46:52    00:46:43    +00:21:36    Female    75    00:46:52
212    Kathy Nolan    Kathy    Nolan    10146    00:47:04    00:46:41    +00:21:48    Female    76    00:47:04
213    Ronan Deady    Ronan    Deady    10042    00:47:08    00:46:54    +00:21:52    Male    137    00:47:08
214    Martin Barry    Martin    Barry    10267    00:47:43    00:47:39    +00:22:27    Male    138    00:47:43
215    Dara shaw    Dara    shaw    10172    00:47:44    00:47:34    +00:22:28    Male    139    00:47:44
216    Claire Callaghan    Claire    Callaghan    10015    00:48:01    00:47:46    +00:22:45    Female    77    00:48:01
217    Susan Elliott    Susan    Elliott    10058    00:48:03    00:47:53    +00:22:47    Female    78    00:48:03
218    Carol Prenter    Carol    Prenter    10163    00:48:05    00:47:57    +00:22:49    Female    79    00:48:05
219    Leona Humphreys    Leona    Humphreys    10250    00:48:10    00:47:50    +00:22:54    Female    80    00:48:10
220    Ruth Bowers    Ruth    Bowers    10006    00:48:20    00:48:04    +00:23:04    Female    81    00:48:20
221    Dorry Bowers    Dorry    Bowers    10007    00:48:20    00:48:04    +00:23:04    Female    82    00:48:20
222    Una O'Connor    Una    O'Connor    10224    00:48:20    00:48:10    +00:23:04    Female    83    00:48:20
223    Darren Brack    Darren    Brack    10236    00:48:29    00:48:17    +00:23:13    Male    140    00:48:29
224    Stephan Brady    Stephan    Brady    10226    00:48:30    00:48:19    +00:23:14    Male    141    00:48:30
225    Elaine Nuzum    Elaine    Nuzum    10297    00:48:34    00:48:19    +00:23:18    Female    84    00:48:34
226    Ana Molina    Ana    Molina    10299    00:48:34    00:48:19    +00:23:18    Female    85    00:48:34
227    Sa greville    Sa    greville    10075    00:48:41    00:48:31    +00:23:25    Female    86    00:48:41
228    Tobye Hillier    Tobye    Hillier    10090    00:48:44    00:48:25    +00:23:28    Male    142    00:48:44
229    Andrew Thompson    Andrew    Thompson    10181    00:48:54    00:48:39    +00:23:38    Male    143    00:48:54
230    Vanessa Feehily    Vanessa    Feehily    10060    00:48:56    00:48:55    +00:23:40    Female    87    00:48:56
231    Aran Mc Mahon    Aran    Mc Mahon    10126    00:48:57    00:48:55    +00:23:41    Female    88    00:48:57
232    Sarah McCluskey    Sarah    McCluskey    10129    00:49:03    00:48:50    +00:23:47    Female    89    00:49:03
233    Mary Fitzpatrick    Mary    Fitzpatrick    10066    00:49:10    00:48:58    +00:23:54    Female    90    00:49:10
234    Isabelle Robinson    Isabelle    Robinson    10220    00:49:16    00:49:08    +00:24:00    Female    91    00:49:16
235    Siobhan Donohue    Siobhan    Donohue    10045    00:49:27    00:49:10    +00:24:11    Female    92    00:49:27
236    Christine Mc Cann    Christine    Mc Cann    10123    00:49:30    00:49:21    +00:24:14    Female    93    00:49:30
237    Johann Leeach    Johann    Leeach    7151    00:49:43    00:49:36    +00:24:27    Female    94    00:49:43
238    Lauren Masterson    Lauren    Masterson    10221    00:49:46    00:49:38    +00:24:30    Female    95    00:49:46
239    Chloe Donnan    Chloe    Donnan    10044    00:49:48    00:49:28    +00:24:32    Female    96    00:49:48
240    lara miller    lara    miller    10138    00:49:49    00:49:31    +00:24:33    Female    97    00:49:49
241    Caroline Haughey    Caroline    Haughey    10085    00:49:50    00:49:38    +00:24:34    Female    98    00:49:50
242    Noel Howard    Noel    Howard    10228    00:50:16    00:50:10    +00:25:00    Male    144    00:50:16
243    Margaret McDermott    Margaret    McDermott    10130    00:50:30    00:50:18    +00:25:14    Female    99    00:50:30
244    Miriam Gorman    Miriam    Gorman    10298    00:50:36    00:50:29    +00:25:20    Female    100    00:50:36
245    Christina Banahan    Christina    Banahan    10002    00:50:44    00:50:29    +00:25:28    Female    101    00:50:44
246    Aisling O' Rourke    Aisling    O' Rourke    10149    00:50:55    00:50:42    +00:25:39    Female    102    00:50:55
247    Diane Sutton    Diane    Sutton    10178    00:51:06    00:50:55    +00:25:50    Female    103    00:51:06
248    Caroline Leonard    Caroline    Leonard    10252    00:51:06    00:51:02    +00:25:50    Female    104    00:51:06
249    Lisa McHugh    Lisa    McHugh    10133    00:51:13    00:51:03    +00:25:57    Female    105    00:51:13
250    Jeanette Power    Jeanette    Power    10162    00:51:14    00:51:04    +00:25:58    Female    106    00:51:14
251    Claire Crawley    Claire    Crawley    10211    00:51:33    00:51:22    +00:26:17    Female    107    00:51:33
252    Sandra Dodd    Sandra    Dodd    10212    00:51:35    00:51:23    +00:26:19    Female    108    00:51:35
253    Eilish Malone    Eilish    Malone    10121    00:51:45    00:51:28    +00:26:29    Female    109    00:51:45
254    Peter Kelly    Peter    Kelly    10266    00:51:46    00:51:40    +00:26:30    Male    145    00:51:46
255    Gillian Lynch    Gillian    Lynch    10115    00:52:02    00:51:51    +00:26:46    Female    110    00:52:02
256    nichola rafferty    nichola    rafferty    10165    00:52:50    00:52:50    +00:27:34    Female    111    00:52:50
257    Karen Doyle    Karen    Doyle    10050    00:52:59    00:52:53    +00:27:43    Female    112    00:52:59
258    Lorna Rice    Lorna    Rice    10168    00:52:59    00:52:44    +00:27:43    Female    113    00:52:59
