Sunday 8 July 2012

Wexford...Results of the Kilmore Quay 5k road race - Sat 7th July 2012

Overall results of the Kilmore Quay Seafood Festival 5k road race.

No    Athlete    Gender    Category    Club    Place    Time    Km Time    Mile Time
315    Peter Mathews    Male    O/40    DSD    1    15:25    3:05    4:58
359    Thomas Hayes    Male    Senior    KCH    2    15:41    3:08    5:03
335    John Fenlon    Male    Senior    St. Michaels    3    16:23    3:17    5:16
338    James Barcoe    Male    Senior    Gowran    4    16:33    3:19    5:20
363    Dwayne Farrell    Male    Senior    Tinryland    5    16:38    3:20    5:21
343    Tommy McElwain    Male    O/40    SBR    6    16:42    3:20    5:23
398    Michael Kelly    Male    Senior    Gowran    7    16:47    3:21    5:24
361    Ronan Wogan    Male    Senior    Slane    8    16:51    3:22    5:25
326    Denis Moynihan    Male    Senior    SBR    9    17:10    3:26    5:32
366    Paul Gibbons    Male    Senior    SBR    10    17:17    3:27    5:34
336    Peter Duggan    Male    O/40    St. Josephs    11    17:22    3:28    5:35
365    Jim Stafford    Male    O/50    Slaney Olympic    12    17:23    3:29    5:36
344    Jim O'Malley    Male    Senior    SBR    13    17:50    3:34    5:44
350    David Leonard    Male    O/40    SBR    14    18:05    3:37    5:49
311    Jackie Carthy    Female    Senior    Kilmore    15    18:07    3:37    5:50
384    Pat O'Neill    Male    O/40    SBR    16    18:16    3:39    5:53
372    Brendan radford    Male    Senior    DMP    17    18:33    3:43    5:58
313    Rocky Mernagh    Male    O/45    St. Josephs    18    18:44    3:45    6:02
385    Seá Nolan    Male    Junior    SBR    19    19:01    3:48    6:07
308    Eddie Kennedy    Male    Senior         20    19:02    3:48    6:08
329    Ann Sullivan    Female    O/50    DMP    21    19:05    3:49    6:09
406    Jaro Sumec    Male    O/40    St. Pauls    22    19:20    3:52    6:13
377    Jack Duggan    Male    O/45    St. Josephs    23    19:27    3:53    6:16
349    Anne Gilshinan    Female    O/45         24    19:30    3:54    6:17
334    Ken Matthews    Male    Senior         25    19:31    3:54    6:17
341    Mark Kearney    Male    Junior    SBR    26    19:32    3:54    6:17
375    Colm Stafford    Male    O/45    United Striders    27    19:33    3:55    6:18
340    Brian Kearney    Male    Senior    SBR    28    19:34    3:55    6:18
382    Matt Phylan    Male    O/40    Slaney Olympic    29    19:38    3:56    6:19
369    AnnaLeigh Hore    Female    Senior    Kilmore    30    19:51    3:58    6:23
374    Emmett Malone    Male    Senior    United Striders    31    19:52    3:58    6:24
330    Michael Power    Male    O/45    St. Josephs    32    20:00    4:00    6:26
358    Maria Griffin    Female    O/40    St. Josephs    33    20:02    4:00    6:27
345    Kevin Walsh    Male    O/55    Kilmore    34    20:05    4:01    6:28
301    Jim Boland    Male    O/60    Sli Cualann    35    20:27    4:05    6:35
324    David Byrne    Male    Senior         36    20:31    4:06    6:36
353    Dermot Foley    Male    Senior    Menapians    37    20:32    4:06    6:37
386    Micheál Kinsealla    Male    Senior    Menapians    38    20:40    4:08    6:39
305    David Bawden    Male    O/45         39    20:54    4:11    6:44
306    Liga    Female    Senior         40    20:58    4:12    6:45
337    Maurice Barcoe    Male    Senior    Gowran    41    21:03    4:13    6:47
371    Michael O'Flaherty    Male    O/40         42    21:05    4:13    6:47
328    Vincent McCormack    Male    O/40         43    21:25    4:17    6:54
364    Catherine Walsh    Female    O/40    SBR    44    21:33    4:19    6:56
383    Des Broderick    Male    O/45         45    21:35    4:19    6:57
355    Caroline Mullally    Female    Senior    St. Josephs    46    21:36    4:19    6:57
318    Kate O'Connnor    Female    O/40         47    22:04    4:25    7:06
357    Richard Roche    Male    Senior         48    22:08    4:26    7:07
333    Paul Foley    Male    O/50    Kilmore    49    22:12    4:26    7:09
322    Liam Farrell    Male    Senior         50    22:14    4:27    7:09
327    Kevin Burke    Male    O/40    Kilmore    51    22:16    4:27    7:10
356    Elaine O'Donovan    Female    Senior    St. Josephs    52    22:23    4:29    7:12
362    Michael O'Keefe    Male    Senior    Drogheda and District    53    22:30    4:30    7:15
310    Fidelma Rossiter    Female    Senior    Kilmore    54    22:46    4:33    7:20
348    Paul Dixon    Male    Senior         55    22:47    4:33    7:20
312    Catherine O'Connor    Female    O/45    Menapians    56    22:50    4:34    7:21
387    Padraig Bierney    Male    Senior    Menapians    57    23:10    4:38    7:27
379    Timmy Miller    Male    Senior         58    23:30    4:42    7:34
347    Brendan Sidney    Male    Senior         59    23:34    4:43    7:35
314    Garry Hallihan    Male    Senior    Clonmel AC    60    23:38    4:44    7:36
346    Gavin Allen    Male    Senior    Kilmore    61    23:45    4:45    7:39
303    Dermot Wallace    Male    Senior         62    23:47    4:45    7:39
378    Gary Flynn    Male    Senior    St. Josephs    63    23:52    4:46    7:41
394    Michelle Doyle    Female    Senior    Slaney Olympic    64    24:02    4:48    7:44
352    Mag O'Connor    Female    O/40    St.Josephs    65    24:03    4:49    7:44
354    Helen Doyle    Female    Senior    Kilmore    66    24:06    4:49    7:45
360    Chris Houghton    Male    O/40    Menapians    67    24:15    4:51    7:48
388    Lisa Banahan    Female    Senior    DSD    68    24:26    4:53    7:52
376    Joey Duggan    Male    Junior    St. Josephs    69    24:32    4:54    7:54
367    Jane Porter    Female    O/60    Slaney Olympic    70    24:48    4:58    7:59
368    Graham Porter    Male    O/60    Slaney Olympic    71    24:48    4:58    7:59
389    Lisa Shine    Female    Senior    DSD    72    24:53    4:59    8:01
373    Gary O'Flaherty    Male    Senior         73    25:14    5:03    8:07
302    Beth Styler Barry    Female    O/50         74    25:25    5:05    8:11
342    Laura Halpin    Female    Senior    St. Killians    75    25:34    5:07    8:14
391    Fiona Shine    Female    Senior    DSD    76    25:37    5:07    8:15
304    Noel O'Leary    Male    O/45    SBR    77    25:46    5:09    8:18
395    Annis Kehoe    Female    O/55    Slaney Olympic    78    26:46    5:21    8:37
370    Tom Banville    Male    O/40         79    26:53    5:23    8:39
325    Hazel Auld    Female    Junior         80    26:54    5:23    8:39
405    Janet Farrell    Female    Senior         81    27:53    5:35    8:58
331    Aoife Scully    Female    Senior         82    27:54    5:35    8:59
323    Wendy Auld    Female    Senior         83    28:00    5:36    9:01
407    Bernie Millar    Female    O/50         84    28:06    5:37    9:03
392    Brenda McDermott    Female    Senior         85    28:18    5:40    9:07
396    Anna Cunnigham    Female    Junior         86    28:20    5:40    9:07
403    Barbara Sinnott    Female    O/40         87    28:42    5:44    9:14
321    AnneMarie Doyle    Female    Senior         88    28:45    5:45    9:15
399    Anne Marie Kelly    Female    Senior    Menapians    89    29:16    5:51    9:25
351    Des O'Connor    Male    O/40         90    29:22    5:52    9:27
400    Jane Crosbie    Female    Senior         91    29:25    5:53    9:28
401    Niall Crosbie    Male    O/40         92    29:25    5:53    9:28
404    Annette Soraine    Female    Senior         93    29:40    5:56    9:33
380    Kathleen Ryan    Female    Senior         94    29:47    5:57    9:35
316    Gavin O'Reilly    Male    Senior         95    30:01    6:00    9:40
390    Julia McLoughlan    Female    O/40         96    30:36    6:07    9:51
408    Joanne Murphy    Female    Senior         97    30:54    6:11    9:57
393    Máirín Shine    Female    O/55         98    30:54    6:11    9:57
409    Amanda Doyle    Female    Senior         99    31:07    6:13    10:01
317    Declan O'Reilly    Male    Senior         100    31:26    6:17    10:07
339    Laura Reville    Female    Senior         101    32:38    6:32    10:30
381    Pauline Ryan    Female    Senior         102    32:40    6:32    10:31
397    Catherine Cunningham    Female    O/45         103    36:08    7:14    11:38
332    Fiona Sutton    Female    O/40         104    36:09    7:14    11:38

1 comment:

  1. More details at http://www.kilmoreathletics.com/index.php/latestnews/392-results-for-5k-now-up and photos on Facebook at https://www.facebook.com/KilmoreAC#!/media/set/?set=a.433927223318107.100060.169899076387591&type=1

    Kilmore AC

    ReplyDelete